|
29935 Port Royal ZIP Code Guide
|
29935 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 29935
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Port Royal, South Carolina 29935
Population Age & Sex Range for Port Royal, South Carolina 29935
| Total Population: | 3590 |
| Male Population: | 1739 |
| Male < 1: | 73 |
| Male 1: | 34 |
| Male 2: | 68 |
| Male 3: | 31 |
| Male 4: | 17 |
| Male 5: | 45 |
| Male 6: | 8 |
| Male 7: | 29 |
| Male 8: | 3 |
| Male 9: | 34 |
| Male 10: | 15 |
| Male 11: | 17 |
| Male 12: | 7 |
| Male 13: | 34 |
| Male 14: | 10 |
| Male 15: | 22 |
| Male 16: | 15 |
| Male 17: | 31 |
| Male 18: | 33 |
| Male 19: | 34 |
| Male 20: | 40 |
| Male 21: | 51 |
| Male 22-24: | 163 |
| Male 25-29: | 189 |
| Male 30-34: | 216 |
| Male 35-39: | 135 |
| Male 40-44: | 69 |
| Male 45-49: | 92 |
| Male 50-54: | 53 |
| Male 55-59: | 48 |
| Male 60-61: | |
| Male 62-64: | 27 |
| Male 65-66: | |
| Male 67-69: | 36 |
| Male 70-74: | 50 |
| Male 75-79: | 10 |
| Male 80-84: | |
| Male 85 & Over: | |
|
| Female Population: | 1851 |
| Female < 1: | 18 |
| Female 1: | 17 |
| Female 2: | 24 |
| Female 3: | 39 |
| Female 4: | 28 |
| Female 5: | 15 |
| Female 6: | 9 |
| Female 7: | 26 |
| Female 8: | 41 |
| Female 9: | 40 |
| Female 10: | 15 |
| Female 11: | 22 |
| Female 12: | 23 |
| Female 13: | 28 |
| Female 14: | 16 |
| Female 15: | 6 |
| Female 16: | 5 |
| Female 17: | 20 |
| Female 18: | 54 |
| Female 19: | 32 |
| Female 20: | 41 |
| Female 21: | 34 |
| Female 22-24: | 129 |
| Female 25-29: | 193 |
| Female 30-34: | 170 |
| Female 35-39: | 124 |
| Female 40-44: | 119 |
| Female 45-49: | 132 |
| Female 50-54: | 60 |
| Female 55-59: | 53 |
| Female 60-61: | 28 |
| Female 62-64: | 40 |
| Female 65-66: | 19 |
| Female 67-69: | 48 |
| Female 70-74: | 54 |
| Female 75-79: | 47 |
| Female 80-84: | 35 |
| Female 85 & Over: | 47 |
|
|
|
|
Ethnic Makeup of Port Royal, South Carolina 29935
| Total Population: | 3590 |
| White: | 2157 |
| Black: | 1205 |
| Asian: | 50 |
| Pacific Islander: | |
| Native American: | 31 |
| Two or More: | 86 |
| Other: | 61 |
|
|
Housing Statistics for Port Royal, South Carolina 29935
| Total: | 3416 |
| Own: | 1660 |
| Rent: | 1756 |
|
|
Education Level for Residents of Port Royal, South Carolina 29935
| Total Population: | 2094 |
| Male: | 925 |
| No School: | 5 |
| Nursery - 4th: | |
| 5th - 6th: | 12 |
| 7th - 8th: | 10 |
| 9th: | 20 |
| 10th: | |
| 11th: | 30 |
| 12th, No Diploma: | 6 |
| High School Graduate: | 208 |
| Professional School Degree: | 8 |
| Less Than 1 Year College: | 78 |
| 1 or More Years College, No Degree: | 253 |
| Associates: | 95 |
| Bachelors: | 144 |
| Doctorate: | 7 |
| Masters: | 49 |
|
| Female: | 1169 |
| No School: | 30 |
| Nursery - 4th: | |
| 5th - 6th: | 59 |
| 7th - 8th: | 39 |
| 9th: | 29 |
| 10th: | 6 |
| 11th: | 44 |
| 12th, No Diploma: | 6 |
| High School Graduate: | 360 |
| Professional School Degree: | 10 |
| Less Than 1 Year College: | 58 |
| 1 or More Years College, No Degree: | 187 |
| Associates: | 118 |
| Bachelors: | 163 |
| Doctorate: | |
| Masters: | 60 |
|
|
|
Economic Statistics for Port Royal, South Carolina 29935
| Employed Civilian Males: | 688 |
| Unemployed Civilian Males: | 55 |
| Male Over 16 In Labor Force: | 1066 |
| Male Over 16 Not In Labor Force: | 226 |
| Male Over 16 In Armed Forces: | 323 |
|
| Employed Civilian Females: | 777 |
| Unemployed Civilian Females: | 83 |
| Female Over 16 In Labor Force: | 943 |
| Female Over 16 Not In Labor Force: | 541 |
| Female Over 16 In Armed Forces: | 83 |
|
| Workers Over 16: | 1844 |
| Work At Home: | 19 |
| Over 16, Doesn't Work At Home: | 1825 |
| Family Income Below Poverty: | 66 |
| Household Income Below Poverty: | 156 |
| Married Couple Below Poverty: | 24 |
| Median Family Income: | $40403 |
| Median Household Income: | $34882 |
| Per Capita Income: | $17612 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 127 |
| 5 to 9 Minutes: | 271 |
| 10 to 14 Minutes: | 482 |
| 15 to 19 Minutes: | 421 |
| 20 to 24 Minutes: | 171 |
| 25 to 29 Minutes: | 11 |
| 30 to 35 Minutes: | 69 |
| 36 to 39 Minutes: | 15 |
| 40 to 44 Minutes: | 45 |
| 45 to 59 Minutes: | 94 |
| 60 to 89 Minutes: | 88 |
| 90 Minutes or More: | 31 |
|
|
Veterans Status for Residents of Port Royal, South Carolina 29935
| Total Males: | 1246 |
| Male 18 to 64 | 1150 |
| Male Civilian 18 to 64 | 827 |
| Male Civilian Non-Veteran 18 to 64 | 454 |
| Male Civilian Veteran 18 to 64 | 373 |
| Male in Armed Forces 18 to 64 | 323 |
| Male 65 and Over | 96 |
| Male Civilian 65 and Over | 96 |
| Male Civilian Non-Veteran 65 and Over | 13 |
| Male Civilian Veteran 65 and Over | 83 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1459 |
| Female 18 - 64 | 1209 |
| Female 65 and Over | 250 |
| Female Civilians 18 - 64 | 1126 |
| Female Civilian Non-Veteran 18 - 64 | 1050 |
| Female Civilian Veteran 18 - 64 | 76 |
| Female in Armed Forces 18 - 64 | 83 |
| Female Civilian 65 and Over | 250 |
| Female Civilian Non-Veteran 65 and Over | 250 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|