|
29926 Hilton Head Isla ZIP Code Guide
|
29926 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 29926
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Hilton Head Isla, South Carolina 29926
Population Age & Sex Range for Hilton Head Isla, South Carolina 29926
| Total Population: | 18761 |
| Male Population: | 9261 |
| Male < 1: | 38 |
| Male 1: | 63 |
| Male 2: | 141 |
| Male 3: | 96 |
| Male 4: | 105 |
| Male 5: | 98 |
| Male 6: | 56 |
| Male 7: | 138 |
| Male 8: | 73 |
| Male 9: | 100 |
| Male 10: | 107 |
| Male 11: | 153 |
| Male 12: | 113 |
| Male 13: | 140 |
| Male 14: | 113 |
| Male 15: | 81 |
| Male 16: | 78 |
| Male 17: | 101 |
| Male 18: | 106 |
| Male 19: | 36 |
| Male 20: | 164 |
| Male 21: | 93 |
| Male 22-24: | 300 |
| Male 25-29: | 493 |
| Male 30-34: | 582 |
| Male 35-39: | 677 |
| Male 40-44: | 545 |
| Male 45-49: | 563 |
| Male 50-54: | 565 |
| Male 55-59: | 590 |
| Male 60-61: | 214 |
| Male 62-64: | 366 |
| Male 65-66: | 317 |
| Male 67-69: | 391 |
| Male 70-74: | 560 |
| Male 75-79: | 524 |
| Male 80-84: | 272 |
| Male 85 & Over: | 109 |
|
| Female Population: | 9500 |
| Female < 1: | 150 |
| Female 1: | 96 |
| Female 2: | 77 |
| Female 3: | 42 |
| Female 4: | 117 |
| Female 5: | 73 |
| Female 6: | 165 |
| Female 7: | 145 |
| Female 8: | 89 |
| Female 9: | 147 |
| Female 10: | 90 |
| Female 11: | 103 |
| Female 12: | 135 |
| Female 13: | 100 |
| Female 14: | 66 |
| Female 15: | 89 |
| Female 16: | 72 |
| Female 17: | 110 |
| Female 18: | 71 |
| Female 19: | 53 |
| Female 20: | 60 |
| Female 21: | 90 |
| Female 22-24: | 186 |
| Female 25-29: | 380 |
| Female 30-34: | 553 |
| Female 35-39: | 542 |
| Female 40-44: | 720 |
| Female 45-49: | 699 |
| Female 50-54: | 640 |
| Female 55-59: | 713 |
| Female 60-61: | 255 |
| Female 62-64: | 434 |
| Female 65-66: | 233 |
| Female 67-69: | 394 |
| Female 70-74: | 691 |
| Female 75-79: | 455 |
| Female 80-84: | 261 |
| Female 85 & Over: | 204 |
|
|
|
|
Ethnic Makeup of Hilton Head Isla, South Carolina 29926
| Total Population: | 18761 |
| White: | 15254 |
| Black: | 2109 |
| Asian: | 134 |
| Pacific Islander: | 21 |
| Native American: | 63 |
| Two or More: | 289 |
| Other: | 891 |
|
|
Housing Statistics for Hilton Head Isla, South Carolina 29926
| Total: | 18612 |
| Own: | 14105 |
| Rent: | 4507 |
|
|
Education Level for Residents of Hilton Head Isla, South Carolina 29926
| Total Population: | 13942 |
| Male: | 6768 |
| No School: | 26 |
| Nursery - 4th: | 28 |
| 5th - 6th: | 138 |
| 7th - 8th: | 78 |
| 9th: | 66 |
| 10th: | 95 |
| 11th: | 41 |
| 12th, No Diploma: | 215 |
| High School Graduate: | 1158 |
| Professional School Degree: | 389 |
| Less Than 1 Year College: | 318 |
| 1 or More Years College, No Degree: | 921 |
| Associates: | 379 |
| Bachelors: | 2065 |
| Doctorate: | 144 |
| Masters: | 707 |
|
| Female: | 7174 |
| No School: | 32 |
| Nursery - 4th: | 21 |
| 5th - 6th: | 125 |
| 7th - 8th: | 39 |
| 9th: | 114 |
| 10th: | 49 |
| 11th: | 83 |
| 12th, No Diploma: | 83 |
| High School Graduate: | 1530 |
| Professional School Degree: | 127 |
| Less Than 1 Year College: | 354 |
| 1 or More Years College, No Degree: | 1335 |
| Associates: | 707 |
| Bachelors: | 1974 |
| Doctorate: | 66 |
| Masters: | 535 |
|
|
|
Economic Statistics for Hilton Head Isla, South Carolina 29926
| Employed Civilian Males: | 4567 |
| Unemployed Civilian Males: | 99 |
| Male Over 16 In Labor Force: | 4740 |
| Male Over 16 Not In Labor Force: | 2906 |
| Male Over 16 In Armed Forces: | 74 |
|
| Employed Civilian Females: | 3465 |
| Unemployed Civilian Females: | 74 |
| Female Over 16 In Labor Force: | 3573 |
| Female Over 16 Not In Labor Force: | 4243 |
| Female Over 16 In Armed Forces: | 34 |
|
| Workers Over 16: | 7995 |
| Work At Home: | 421 |
| Over 16, Doesn't Work At Home: | 7574 |
| Family Income Below Poverty: | 330 |
| Household Income Below Poverty: | 471 |
| Married Couple Below Poverty: | 209 |
| Median Family Income: | $66662 |
| Median Household Income: | $59917 |
| Per Capita Income: | $33091 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 199 |
| 5 to 9 Minutes: | 1095 |
| 10 to 14 Minutes: | 1948 |
| 15 to 19 Minutes: | 1978 |
| 20 to 24 Minutes: | 1165 |
| 25 to 29 Minutes: | 162 |
| 30 to 35 Minutes: | 484 |
| 36 to 39 Minutes: | 52 |
| 40 to 44 Minutes: | 117 |
| 45 to 59 Minutes: | 178 |
| 60 to 89 Minutes: | 119 |
| 90 Minutes or More: | 77 |
|
|
Veterans Status for Residents of Hilton Head Isla, South Carolina 29926
| Total Males: | 7467 |
| Male 18 to 64 | 5294 |
| Male Civilian 18 to 64 | 5220 |
| Male Civilian Non-Veteran 18 to 64 | 4215 |
| Male Civilian Veteran 18 to 64 | 1005 |
| Male in Armed Forces 18 to 64 | 74 |
| Male 65 and Over | 2173 |
| Male Civilian 65 and Over | 2173 |
| Male Civilian Non-Veteran 65 and Over | 473 |
| Male Civilian Veteran 65 and Over | 1700 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7634 |
| Female 18 - 64 | 5396 |
| Female 65 and Over | 2238 |
| Female Civilians 18 - 64 | 5362 |
| Female Civilian Non-Veteran 18 - 64 | 5271 |
| Female Civilian Veteran 18 - 64 | 91 |
| Female in Armed Forces 18 - 64 | 34 |
| Female Civilian 65 and Over | 2238 |
| Female Civilian Non-Veteran 65 and Over | 2150 |
| Female Civilian Veteran 65 and Over | 88 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|