|
29902 Burton ZIP Code Guide
|
29902 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 29902
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Burton, South Carolina 29902
Population Age & Sex Range for Burton, South Carolina 29902
| Total Population: | 27190 |
| Male Population: | 14420 |
| Male < 1: | 185 |
| Male 1: | 194 |
| Male 2: | 119 |
| Male 3: | 242 |
| Male 4: | 192 |
| Male 5: | 193 |
| Male 6: | 199 |
| Male 7: | 206 |
| Male 8: | 151 |
| Male 9: | 199 |
| Male 10: | 214 |
| Male 11: | 191 |
| Male 12: | 125 |
| Male 13: | 225 |
| Male 14: | 152 |
| Male 15: | 121 |
| Male 16: | 140 |
| Male 17: | 236 |
| Male 18: | 648 |
| Male 19: | 1070 |
| Male 20: | 684 |
| Male 21: | 409 |
| Male 22-24: | 1114 |
| Male 25-29: | 1155 |
| Male 30-34: | 788 |
| Male 35-39: | 1034 |
| Male 40-44: | 855 |
| Male 45-49: | 711 |
| Male 50-54: | 591 |
| Male 55-59: | 498 |
| Male 60-61: | 179 |
| Male 62-64: | 239 |
| Male 65-66: | 134 |
| Male 67-69: | 248 |
| Male 70-74: | 245 |
| Male 75-79: | 278 |
| Male 80-84: | 178 |
| Male 85 & Over: | 78 |
|
| Female Population: | 12770 |
| Female < 1: | 200 |
| Female 1: | 126 |
| Female 2: | 144 |
| Female 3: | 145 |
| Female 4: | 257 |
| Female 5: | 110 |
| Female 6: | 190 |
| Female 7: | 224 |
| Female 8: | 119 |
| Female 9: | 205 |
| Female 10: | 222 |
| Female 11: | 144 |
| Female 12: | 125 |
| Female 13: | 144 |
| Female 14: | 157 |
| Female 15: | 162 |
| Female 16: | 161 |
| Female 17: | 172 |
| Female 18: | 339 |
| Female 19: | 343 |
| Female 20: | 271 |
| Female 21: | 208 |
| Female 22-24: | 495 |
| Female 25-29: | 1059 |
| Female 30-34: | 786 |
| Female 35-39: | 972 |
| Female 40-44: | 983 |
| Female 45-49: | 756 |
| Female 50-54: | 750 |
| Female 55-59: | 453 |
| Female 60-61: | 256 |
| Female 62-64: | 358 |
| Female 65-66: | 156 |
| Female 67-69: | 257 |
| Female 70-74: | 471 |
| Female 75-79: | 295 |
| Female 80-84: | 325 |
| Female 85 & Over: | 230 |
|
|
|
|
Ethnic Makeup of Burton, South Carolina 29902
| Total Population: | 27190 |
| White: | 19744 |
| Black: | 5818 |
| Asian: | 363 |
| Pacific Islander: | |
| Native American: | 91 |
| Two or More: | 524 |
| Other: | 650 |
|
|
Housing Statistics for Burton, South Carolina 29902
| Total: | 22965 |
| Own: | 15962 |
| Rent: | 7003 |
|
|
Education Level for Residents of Burton, South Carolina 29902
| Total Population: | 15318 |
| Male: | 7211 |
| No School: | 70 |
| Nursery - 4th: | 15 |
| 5th - 6th: | |
| 7th - 8th: | 124 |
| 9th: | 138 |
| 10th: | 95 |
| 11th: | 170 |
| 12th, No Diploma: | 190 |
| High School Graduate: | 1655 |
| Professional School Degree: | 275 |
| Less Than 1 Year College: | 662 |
| 1 or More Years College, No Degree: | 1188 |
| Associates: | 413 |
| Bachelors: | 1461 |
| Doctorate: | 88 |
| Masters: | 667 |
|
| Female: | 8107 |
| No School: | 85 |
| Nursery - 4th: | 17 |
| 5th - 6th: | 121 |
| 7th - 8th: | 219 |
| 9th: | 114 |
| 10th: | 102 |
| 11th: | 181 |
| 12th, No Diploma: | 212 |
| High School Graduate: | 1807 |
| Professional School Degree: | 114 |
| Less Than 1 Year College: | 893 |
| 1 or More Years College, No Degree: | 1243 |
| Associates: | 556 |
| Bachelors: | 1565 |
| Doctorate: | 35 |
| Masters: | 843 |
|
|
|
Economic Statistics for Burton, South Carolina 29902
| Employed Civilian Males: | 5021 |
| Unemployed Civilian Males: | 213 |
| Male Over 16 In Labor Force: | 9288 |
| Male Over 16 Not In Labor Force: | 2224 |
| Male Over 16 In Armed Forces: | 4054 |
|
| Employed Civilian Females: | 4870 |
| Unemployed Civilian Females: | 325 |
| Female Over 16 In Labor Force: | 6001 |
| Female Over 16 Not In Labor Force: | 4095 |
| Female Over 16 In Armed Forces: | 806 |
|
| Workers Over 16: | 14472 |
| Work At Home: | 830 |
| Over 16, Doesn't Work At Home: | 13642 |
| Family Income Below Poverty: | 518 |
| Household Income Below Poverty: | 942 |
| Married Couple Below Poverty: | 162 |
| Median Family Income: | $51104 |
| Median Household Income: | $43066 |
| Per Capita Income: | $20729 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 1333 |
| 5 to 9 Minutes: | 2480 |
| 10 to 14 Minutes: | 2603 |
| 15 to 19 Minutes: | 2333 |
| 20 to 24 Minutes: | 1565 |
| 25 to 29 Minutes: | 390 |
| 30 to 35 Minutes: | 754 |
| 36 to 39 Minutes: | 149 |
| 40 to 44 Minutes: | 56 |
| 45 to 59 Minutes: | 578 |
| 60 to 89 Minutes: | 464 |
| 90 Minutes or More: | 937 |
|
|
Veterans Status for Residents of Burton, South Carolina 29902
| Total Males: | 11136 |
| Male 18 to 64 | 9975 |
| Male Civilian 18 to 64 | 5994 |
| Male Civilian Non-Veteran 18 to 64 | 3743 |
| Male Civilian Veteran 18 to 64 | 2251 |
| Male in Armed Forces 18 to 64 | 3981 |
| Male 65 and Over | 1161 |
| Male Civilian 65 and Over | 1161 |
| Male Civilian Non-Veteran 65 and Over | 232 |
| Male Civilian Veteran 65 and Over | 929 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9763 |
| Female 18 - 64 | 8029 |
| Female 65 and Over | 1734 |
| Female Civilians 18 - 64 | 7246 |
| Female Civilian Non-Veteran 18 - 64 | 6809 |
| Female Civilian Veteran 18 - 64 | 437 |
| Female in Armed Forces 18 - 64 | 783 |
| Female Civilian 65 and Over | 1734 |
| Female Civilian Non-Veteran 65 and Over | 1635 |
| Female Civilian Veteran 65 and Over | 99 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|